Wie zu verwenden
- Schritt 1: Klicken Sie auf „Versuchen!“.
- Schritt 2: Wählen Sie ein Land, um direkt die entsprechende LinkedIn Site einzugehen.
- Schritt 3: Bestätigen Sie das von Ihnen ausgewählte Land.
- Schritt 4: Geben Sie das Such-Parameter ein: Jobtitel/Unternehmensname; Standort (einen pro Lauf)
- Schritt 5: Klicken Sie auf „Starten“ und dann wählen Sie Führungsmodus. Cloud-Run ist besser.
Ist Scraping legal?
- Web Scraping ist im Allgemeinen legal, wenn Sie öffentlich zugängliche, nicht personenbezogene Daten auslesen. Was Sie mit den Daten machen, ist eine andere Frage. In diesem Blogbeitrag erfahren Sie mehr über die Rechtmäßigkeit von Web Scraping. Wenn Sie sich nicht sicher sind, wenden Sie sich bitte an eine professionelle Rechtsberatung.
Notiz
- Bitte kontaktieren Sie unser Support-Team (klicken Sie auf das Widget unten rechts), wenn Sie Fragen zu dieser Vorlage haben oder wenn Sie eine Vorlage anpassen lassen möchten.
Datenvorschau
Keyword | Location | Job_title | Job_link | Company | Company_link | Job_location | Post_time | Applicants_count | Job_description | Seniority_level | Employment_type | Job_function | Industries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Analyse | Berlin, Berlin, Germany | Data Analyst | https://de.linkedin.com/jobs/view/data-analyst-at-talent-disruptors-3821311785?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=h6%2BuiyF47WFSIK9QulKT3g%3D%3D&position=1&pageNum=0&trk=public_jobs_jserp-result_search-card | Talent Disruptors | https://de.linkedin.com/company/talentdisruptors?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-02-03 | Mehr als 200 Bewerber | We are on the lookout for a Data Analyst with a specialization in marketing analytics. In this critical role, you will harness the power of tools like Google Data Studio, BigQuery, and Power BI to derive actionable insights that drive our marketing decisions. Your expertise in analyzing complex datasets and turning them into understandable and strategic information will be essential in shaping our marketing strategies. This position is ideal for someone who thrives on data-driven challenges and has a passion for leveraging technology to inform business decisions. What You’ll Be Doing Data Analysis and Interpretation: Utilize tools like Google Data Studio, BigQuery, and Power BI to analyze marketing data and extract meaningful insights. Developing Reporting Dashboards: Create dynamic dashboards and reports that provide real-time insights into marketing performance. Collaborating with Marketing Teams: Work closely with marketing teams to understand their data needs and provide insights that inform strategy and decision-making. Data Integration and Management: Integrate data from various sources to provide a comprehensive view of marketing performance. Performance Tracking: Monitor key performance indicators (KPIs) to measure the effectiveness of marketing campaigns and strategies. Predictive Analysis: Use data to predict trends and market movements, aiding in proactive strategy development. Training and Support: Provide training and support to team members in using data analysis tools and understanding reports. Who You Are Proficient in Data Analysis Tools: You have strong experience with tools such as Google Data Studio, BigQuery, and Power BI. Analytical and Insightful: You possess the ability to analyze complex datasets and turn them into actionable insights. Collaborative in Nature: You work well with marketing teams, understanding their needs and communicating data insights effectively. Skilled in Data Integration: You are adept at integrating and managing data from various sources. Detail-Oriented: You have a keen eye for detail and accuracy in data analysis and reporting. Proactive and Predictive: You are capable of conducting predictive analyses to inform future marketing strategies. Excellent Communicator: You can clearly convey data insights and their implications to non-technical team members. What Success Looks Like 30 Days Establish a comprehensive, organized online database in BigQuery to store all client and marketing data and integrate lead data from CRMs, digital advertising data, customer opt-ins, and purchasing data to provide meaningful insights that inform marketing decisions. Create and maintain data dashboards in Looker Studio for easy data visualization, analysis, and automated reporting. 60 Days Develop statistical models for data analysis, including linear regression modeling and predictive lead scoring, that effectively guide marketing actions. 90 Days Automated the generation of actionable insights and trends over time from data analysis to inform our marketing strategy. | Berufseinstieg | Vollzeit | IT | Personalbesetzung und Rekrutierung |
Data Analyse | Berlin, Berlin, Germany | Junior Data Analyst (m/f/d) | https://de.linkedin.com/jobs/view/junior-data-analyst-m-f-d-at-silber-salon-3853245948?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=xJ9%2Fjlif5q2jfNYQTAgygQ%3D%3D&position=2&pageNum=0&trk=public_jobs_jserp-result_search-card | Silber Salon | https://de.linkedin.com/company/silbersalon?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-03-12 | 46 Bewerber | 🌎 What We Do 👵🏽📲❤️We build software that helps best agers to feel confident with today’s and tomorrow’s technology as part of the biggest community of 55+ y/o. Silber Salon is on a mission to harness the power of AI to educate and empower millions of best agers globally. Our objective with Lotti as an interactive companion is to simplify complex technology, instill confidence and proficiency, to ensure that our elder population remains integrated and engaged in our rapidly advancing digital world. We raised a €1m pre-seed round from renowned VC funds (FJ Labs, IBB Ventures) and have launched our MVP. We are seeking an ambitious and hands-on Junior Data Analyst m/f/d (working student or as an intern) in Berlin to join our team. In close collaboration with our ceo & founder Joya, you will help to set up the product performance of Silber Salon and our AI Lotti. Aufgaben 🔭 What You Will Work On Data: Assisting in extracting, cleansing and analyzing data from various sources such as hubspot, mixpanel, hotjar, firestore. Visualization: Developing data visualizations and presentations to show complex relationships in a comprehensive way. Reporting: Performing statistical analysis to test hypotheses, make predictions, create reports and present the results to support management in decision-making. Qualifikation 🧺 What You Bring Along Academic background: Graduated or soon graduating from a university in Data Science, Statistics, Computer Science or similar. Language: German language skills at native speaker level (is a must). Result-Oriented: Focus on achieving measurable outcomes and results. Ability to manage complex inner- and cross-product intricacies and performance. Ambition and willingness to learn: You are highly motivated to turn ideas into action and continuously strive to learn new things and take on challenges. Project Management: Strong organizational and project management skills. You are an adept problem solver and can approach complex problems from different angles. Communication: You can identify patterns and communicate complex contexts simply and clearly, both in German and English. Benefits 🙌 Be one of our first 10 employees 🙌 Joining early can be scary - but also highly rewarding. This could become the most exciting time in your career. This is your opportunity to shape a generational company. If you ever want to start your own company, this might be the perfect learning opportunity for you! Core Learning Experience: As one of our first 10 employees, you will have the opportunity to help shape fundamental company decisions from the ground up: Product, tech stack, team, brand, culture. This could be the cornerstone of your exciting career. Tech stack: We provide you with a laptop of your choice and everything you need to perform your tasks in the best possible way. Hybrid Work: We are hiring for our Berlin office (HQ). We believe that at this stage of the company, we benefit greatly from face-to-face collaboration. This is mainly due to the frequency of changes, iterations and coordination. Nevertheless, we can also work from home by arrangement. The Vibe and Culture: Low ego, no bullsh*t culture High ownership culture on all levels Meritocracy, best ideas win 🧡Not a 100% fit? Studies show that men apply for jobs if they meet an average of 60% of the criteria. Women and other members of marginalized groups, on the other hand, often only apply if they meet all the criteria. So if you might have what it takes, but don't fulfill all the points in the job description, please apply anyway. Cause guess what?! There is no such thing as a ‘perfect’ candidate. The only thing you need to ensure along the recruiting process and beyond is that the problem that we are solving with Silber Salon is one you cannot wait to get out of bed for on Monday morning! | Berufseinstieg | Teilzeit | IT | E-Learning-Anbieter |
Data Analyse | Berlin, Berlin, Germany | Junior Strategist (all genders) Data Intelligence | https://de.linkedin.com/jobs/view/junior-strategist-all-genders-data-intelligence-at-piabo-3837982310?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=%2FhvOBn42dNmpp8l96Sd1Xg%3D%3D&position=3&pageNum=0&trk=public_jobs_jserp-result_search-card | PIABO | https://de.linkedin.com/company/piabo-communications?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-02-02 | Gehören Sie zu den ersten 25 Bewerbern. | Deine Aufgaben Die Kommunikationsagentur PIABO mit Hauptsitz in Berlin ist der führende europäische Full-Service-Partner der Digitalwirtschaft. PIABO steht für Pioniergeist, Individualität, Arbeiten auf Augenhöhe, Bestleistung und Offenheit gegenüber Neuem. In der Rolle als Junior Strategist (all genders) Data Analytics liegt dein Fokus auf der digitalen Kommunikation und du begleitest zusammen mit dem Data Intelligence Team die gesamte Agentur auf all ihren Kommunikationsprojekten - vom Pitch, über Kommunikationsstrategien, über Content-Prozesse bis hin zu SEO und Advertising wertest du relevante nationale und internationale Daten aus als Basis für Kommunikation mit Impact. Recherche von relevanten Daten, die im Einklang mit den Zielen unserer Kund:innen stehen – von Zielgruppen und Wettbewerbs(-analysen) über Content- und Performance-Marketing bis hin zu Website- und SEO-Daten Aufbereitung der Daten und Ergebnisse in Präsentationen für Kund:innen In-und-Auswending-Kennen unseres aktuellen Toolsets und Mitwirken bei der Entscheidung über mögliche Erweiterungen, analytisch-kreative Recherche von zusätzlichen situativ relevanten Quellen wie Studien, Umfragen, Reports etc. Austausch mit den agenturweiten Kolleg:innen, welche Daten in welcher Kommunikationskampagne den meisten Mehrwert liefern Erklären, warum welche Daten wie funktionieren und welchen Wert sie haben Teilweise Vorstellung der Daten bei Kund:innen oder in Pitches Dein Profil Erste Erfahrungen im Umgang mit komplexen Daten – national und international Fähigkeit, Daten nicht einfach nur zu beschreiben, sondern diese auch inhaltlich auszuwerten / Handlungsempfehlungen abzuleiten Keine Angst vor großen Datenmengen oder dem Reinfuchsen in kleinteilige Betrachtungen Geduld und Talent, Zusammenhänge zu erklären und Sachverhalte proaktiv zu hinterfragen Beratende Funktion gegenüber Kund:innen und Kolleg:innen einnehmen Sehr sorgfältige Arbeitsweise Anpack-Mentalität und Can-do-Attitude Warum wir? Dein unbefristeter Vertrag kann zwischen 32 und 40 Wochenstunden betragen. Egal ob du von unserem Büro in Berlin arbeiten möchtest, in einem unserer Digital Hubs, remote an deinem Lieblingsplatz in Deutschland oder bis zu 3 Monate an einem europäischen Standort deiner Wahl: wir stellen dir deine passende Ausstattung für digitales Arbeiten. Durch unsere interne Schulungsplattform und dein eigenes Weiterbildungsbudget bleibst du immer auf dem neuesten Stand und durch unsere Open-Door-Policy kannst du jederzeit Unterstützung bei Fragen erwarten. Und auch das kollegiale Miteinander kommt bei uns nicht zu kurz durch regelmäßigen Austausch per Video, (virtuelle) hochwertige After-Work-Events oder einen gemeinsamen (virtuellen) Lunch. Und das war tatsächlich noch nicht alles – mehr erfährst du dann im persönlichen Gespräch. Mehr zu unseren Benefits findest du hier. Kontakt Deine Ansprechpartnerin Julia Baumgarten | Talent Engagement Lead | +49 30 2576 205 - 0 Über uns Die Kommunikationsagentur PIABO mit Hauptsitz in Berlin ist der führende europäische Full-Service-Partner der Digitalwirtschaft. PIABO erzielt international herausragende Sichtbarkeit für Unternehmen aus den Bereichen E-Commerce, Traveltech, Fintech, Foodtech, HR-Tech, Healthtech, Blockchain, Consumer Electronics, IoT, Artificial Intelligence, AR/VR, Security, Big Data, SaaS/Cloud und Greentech. Das Leistungsspektrum der multidisziplinären Beratungsteams umfasst Public Relations und Social Media sowie Markenstrategie, Content Marketing und Influencer-Programme. PIABO wird von Gründer und CEO, Tilo Bonow, und COO, Daniela Harzer, geführt und unterstützt als strategischer Partner seine Kund:innen seit 2006 aktiv beim Erreichen ihrer lokalen und globalen Wachstums- und Entwicklungsziele. Zum Kund:innen-Portfolio zählen u. a. GitHub, Google, Lieferando, Omio, Sequoia Capital, Shopify und Withings. | Berufseinstieg | Vollzeit | Marketing | Werbedienstleistungen |
Data Analyse | Berlin, Berlin, Germany | Data Scientist Intern | https://de.linkedin.com/jobs/view/data-scientist-intern-at-melotech-3834262545?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=gKv7B7xVTuGEUsWLugJ31A%3D%3D&position=4&pageNum=0&trk=public_jobs_jserp-result_search-card | MeloTech | https://de.linkedin.com/company/melotechai?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-01-31 | 36 Bewerber | Your mission Propose innovative solutions by exploratory data analysis from complex and high-dimensional datasets, applying statistical and modeling techniques to evaluate performance, make valuable discoveries, and solve non-routine analysis problems. Work collaboratively and on eye-level with our co-founders and other colleagues from the machine learning and software engineering teams Independently manage and advance projects within Melotech’s strategy Create large, efficient, and automated data processing and machine-learning pipelines Present and quantify the results of your research and share it with the engineering team Your profile Pursuing a Bachelor's or Master's degree in machine learning, stats/data science, computer science, electrical engineering, mathematics, physics, or other highly numerical disciplines Hands-on experience with Python and ML-related libraries as well as deep learning frameworks Excellent knowledge of machine learning, algorithms, linear algebra, data structures, and software engineering Why us? Be one of the first employees of our young startup, working closely with the Founder and the leadership team Flat hierarchies, mutual appreciation, and a collaborative atmosphere in an international, young, and dynamic team High flexibility around working time and working remotely + 30 days of holiday per year About Us Melotech is on a mission to revolutionize the entertainment industry, using generative AI models to create music and videos at scale. We are still in stealth, but our Founder is an experienced Entrepreneur and Investor. Our funding comes from leading VCs and Angels, including Cherry Ventures and SpeedInvest. | Berufseinstieg | Praktikum | IT | Softwareentwicklung |
Data Analyse | Berlin, Berlin, Germany | (Junior) Data Scientist* | https://de.linkedin.com/jobs/view/junior-data-scientist-at-harting-technology-group-3847659407?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=jl2UPZGWQhBIRDDOyepG3A%3D%3D&position=5&pageNum=0&trk=public_jobs_jserp-result_search-card | HARTING Technology Group | https://de.linkedin.com/company/harting?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-03-06 | 79 Bewerber | HARTING steht für starke Verbindungen – rund um die Welt. Als einer der international führenden Anbieter industrieller Verbindungstechnik verbinden wir Kunden mit ihrer digitalen Zukunft. Und als Arbeitgeber? Verbinden wir rund 6.200 Menschen am Stammsitz Espelkamp und an Standorten weltweit. Mit tollen Mitarbeitenden, immer neuen Möglichkeiten und Innovationen rund um IoT und künstliche Intelligenz. Dabei bleiben wir unseren Wurzeln treu: Als regional verbundenes Familienunternehmen, das trotz High-Tech nie die Bodenhaftung verliert. Entdecken Sie bei uns die Zukunft der Industrie – und Ihre eigene. Connecten Sie sich jetzt: (Junior) Data Scientist* Vollzeit / unbefristet - Standort Bereich Art der Stelle Berlin IT / Digitalisierung Vollzeit HARTING steht für starke Verbindungen – rund um die Welt. Als einer der international führenden Anbieter industrieller Verbindungstechnik verbinden wir Kunden mit ihrer digitalen Zukunft. Und als Arbeitgeber? Verbinden wir rund 6.200 Menschen am Stammsitz Espelkamp und an Standorten weltweit. Mit tollen Mitarbeitenden, immer neuen Möglichkeiten und Innovationen rund um IoT und künstliche Intelligenz. Dabei bleiben wir unseren Wurzeln treu: Als regional verbundenes Familienunternehmen, das trotz High-Tech nie die Bodenhaftung verliert. Entdecken Sie bei uns die Zukunft der Industrie – und Ihre eigene. Connecten Sie sich jetzt: (Junior) Data Scientist* Hier Sorgen Sie Für Starke Verbindungen: Planung, Konzeption und Umsetzung von IT-Lösungen im Bereich Data Science Aufbereitung von Daten mittels Scriptsprachen (Python) Verwendung der neuesten Technologien in der Datenanalyse (z.B. Azure Cloud) Bewertung und Anwendung von analytischen Verfahren auf Daten von unterschiedlichen Bereichen (z.B. Finanzen, Produktion) Verwendung von KI-Methoden für Vorhersage- und Klassifikationsaufgaben Visuelle Darstellung der Informationen und Ergebnisse Das Ist Ihre Verbindung Zu Uns: Abgeschlossenes Studium im Bereich Informatik oder einer vergleichbaren Fachrichtung Erfahrung in der Strukturierung von Daten sowie mit Datenstrukturen (SQL, JSON) Gute Kenntnisse in der Programmierung mit Python und Erfahrung mit gängigen Frameworks wie Pandas oder Spark Gutes Verständnis für moderne Entwicklungs-Tools (Git, Build-/Deployment-Prozesse, etc.) Starke Analysefähigkeiten Praktische Erfahrung im Umgang mit Cloud Services, CI/CD Pipelines und Containerisierung (Docker) wünschenswert Verhandlungssichere Deutsch- und gute Englischkenntnisse Gute Gründe, Um Bei HARTING Durchzustarten: Das Wichtigste zuerst: Bei uns zählt der Mensch – deshalb bieten wir unseren Angestellten Benefits an, die sie im Job und Privat unterstützen. Jobbike : Traumbike-Leasing durch HARTING, steuerliche Vorteile Flexibilität : Vielfältige Gleitzeit- und Teilzeitmodelle, mobile Arbeit, flexible Mittagspause Gesundheitsmanagement Fit@HARTING : Umfassende Gesundheitsförderung, Budget zur Förderung von Fitness, Gesundheit, Ernährung und Entspannung, Ergonomische Arbeitsplätze Mitarbeiterrabatte : Attraktive Rabatte bei vielen (Online-)Shops Gute Gründe, Um Bei HARTING Durchzustarten: Das Wichtigste zuerst: Bei uns zählen Sie als Mensch – deshalb bieten wir Ihnen Benefits an, die Sie im Job und Privat unterstützen. Jobbike : Traumbike-Leasing durch HARTING, steuerliche Vorteile Flexibilität : Vielfältige Gleitzeit- und Teilzeitmodelle, mobile Arbeit, flexible Mittagspause Gesundheitsmanagement Fit@HARTING : Umfassende Gesundheitsförderung, Budget zur Förderung von Fitness, Gesundheit, Ernährung und Entspannung, Ergonomische Arbeitsplätze Mitarbeiterrabatte : Attraktive Rabatte bei vielen (Online-)Shops Sämtliche Personenbezeichnungen gelten für alle Geschlechter. Jetzt bewerben Zum Bewerben, bitte QR-Code scannen Job empfehlen | Berufseinstieg | Vollzeit | Ingenieurwesen und IT | Herstellung von Automatisierungsanlagen |
Data Analyse | Berlin, Berlin, Germany | Data Analyst (f/m/d) | https://de.linkedin.com/jobs/view/data-analyst-f-m-d-at-nebenan-de-3833006375?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=As4A4RaTCXmRZuwYVpiY3Q%3D%3D&position=6&pageNum=0&trk=public_jobs_jserp-result_search-card | nebenan.de | https://de.linkedin.com/company/nebenan-de?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-02-18 | Mehr als 200 Bewerber | Your mission Dive deep into our datasets to extract valuable insights Transform complex data into meaningful visualizations that tell a compelling story, enabling decision-makers to quickly grasp key insights Leverage your analytical skills to provide solutions to business challenges, playing a pivotal role in driving our company's growth Apply robust and appropriate methodologies to ensure the accuracy and relevance of your findings Work closely with various teams to understand data requirements and provide analytical support, while also learning from and sharing your knowledge with team members Present complex data findings in a clear and accessible manner to a diverse range of stakeholders, ensuring that everyone, from technical experts to non-technical team members, can understand and act upon them Leverage your analytical skills to provide solutions to business challenges, playing a pivotal role in driving our company's growth Your profile A minimum of 2 years of experience in data analytics or a related field Proficiency in SQL, with an ability to write complex yet well-structured and well-documented queries to extract and manipulate data. Familiarity with dbt is a definite plus A firm grasp of statistical and data analysis methodologies, ensuring that all conclusions drawn are valid and actionable Proven ability to communicate data findings effectively to both technical and non-technical audiences, tailoring presentations and reports as needed A creative mind that constantly seeks new ways to analyze data and present findings, ensuring our data analytics remains cutting-edge You have a learner’s mindset and always seek out new tools, techniques, and perspectives to enhance your work. You are also open to learning from team members and are generous in sharing your expertise with them Ability to collaborate smoothly with cross-functional teams, understanding their needs and delivering insights that make a real difference Adaptability: Comfortable and adaptive in a high-speed, dynamic work environment, ensuring timely deliverables without compromising on quality What we offer A meaningful job! We create a great product with real social impact Collaboration in a great, experienced and international team that exchanges ideas and learn from each other Insight into the entire work process of our startup as well as the nebenan.de foundation Responsibility and great opportunities to get actively involved A flexible vacation policy - take as much vacation as you need. We also offer the option of a sabbatical Your nebenan.de Spendit Card - per month you receive an additional income of 35 Euro, which you can use for things of your choice A strength-based development culture (we work with the Gallup StrengthsFinder) A workplace in Berlin-Kreuzberg, in a cheerful team and regular events such as lunch roulette / lunch & learn / yoga / back courses Flexible working hours and the possibility to work remote | Management | Vollzeit | Vertrieb | IT-Dienstleistungen und IT-Beratung |
Data Analyse | Berlin, Berlin, Germany | Werkstudierende // Data Analytics | https://de.linkedin.com/jobs/view/werkstudierende-data-analytics-at-anue-3845916362?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=CvfIrJ6mL7L%2B%2BXos0nnX3Q%3D%3D&position=7&pageNum=0&trk=public_jobs_jserp-result_search-card | Anue | https://de.linkedin.com/company/anue-education-solutions-gmbh?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin | 2024-03-04 | Gehören Sie zu den ersten 25 Bewerbern. | Hey! Du bist scharf auf Daten und hast richtig Lust, in der Welt der Bildung etwas zu bewegen? Bei Anue suchen wir gerade nach einem Werkstudierenden im Bereich Data Analytics, der oder die uns dabei unterstützt, unseren Studien-Matcher noch besser zu machen. Wir sind ein kleines, aber feines Team aus Berlin, das es sich zur Aufgabe gemacht hat, jungen Menschen dabei zu helfen, den richtigen Bildungs- und Berufsweg einzuschlagen. Mit bisher über 70.000 erreichten jungen Menschen wollen wir unser Angebot nun erweitern und brauchen deine analytischen Skills dazu. Wenn du also Teil eines dynamischen Teams sein möchtest, das im Bildungssektor wirklich etwas bewegt, dann bist du bei uns genau richtig! Aufgaben Unterstützung bei der Datenanalyse und -interpretation Mitwirkung bei der Weiterentwicklung von Analysemethoden Durchführung von Recherchen und Marktanalysen Pflege der existierenden Daten und erfassen neuer Daten Qualifikation Studierende in einem relevanten Studiengang wie Informatik, Wirtschaftsinformatik oder Statistik Erste Erfahrungen im Bereich Data Analytics oder Business Intelligence wünschenswert Gute Kenntnisse in Datenanalyse-Tools wie SQL, R oder Python Selbstständige Arbeitsweise und hohe Lernbereitschaft Fließende Deutschkenntnisse für die Kommunikation im Team Benefits Wir beiten dir flexible Arbeitszeiten, viel Autonomie und ein innovatives Umfeld indem du nicht nur den Zugang zum Bildungsmarkt vereinfachst, sondern dabei auch noch viel an Erfahrung mitnimmst. Bei Interesse könnte auch eine langfristige Festeinstellung daraus entstehen. Du möchtest Teil eines dynamischen Teams sein und junge Menschen auf ihrem Bildungsweg unterstützen? Bewirb dich jetzt als Werkstudent/in im Bereich Data Analytics! | Berufseinstieg | Teilzeit | IT | Bildungsverwaltungsprogramme |
Data Analyse | Berlin, Berlin, Germany | Data Analyst | https://de.linkedin.com/jobs/view/data-analyst-at-staffbase-3817336586?refId=XC8tYP6fBs%2FrVvcXF3d0tg%3D%3D&trackingId=h3t%2BAagAvK95aHa%2BMND9Ag%3D%3D&position=8&pageNum=0&trk=public_jobs_jserp-result_search-card | Staffbase | https://de.linkedin.com/company/staffbase?trk=public_jobs_jserp-result_job-search-card-subtitle | Berlin, Germany | 2024-01-31 | Mehr als 200 Bewerber | About Staffbase At Staffbase we believe that Communication moves people, and people move companies. Our mission is to empower leaders and communicators to drive transformation through internal comms solutions, strategies, and insights. Our most recent Series E funding led by General Atlantic, officially launched us to 🦄 UNICORN 🦄 status! We're headquartered in Chemnitz, Germany, with offices in many locations throughout the world, including New York, London, Berlin and Dresden. Our international team counts more than 800 employees from 45+ nationalities and we have a growing base of 2500+ customers that want to transform their employee experience. We are rapidly scaling, post-Series E ($115 million funding), have strong-growing revenue, and our customers love us. As a driven & ambitious data analyst in sales operations, revenue planning or revenue operations, you'll be supporting across a variety of projects and tasks to help drive our go-to-market's performance and revenue growth objectives. This is a great opportunity to join a global and highly skilled team, with a commitment to forwarding data-led decision-making to all aspects of the business. What you'll be doing Support the business on data availability and readiness by capturing data from different integrations and transform into readable and usable tables Support the business on ad-hoc requests and data deep dives to understand business trends and present data and recommendations as a lever in decision making Collaborate cross-functionally to ensure alignment on KPIs, reporting and metrics on all GTM functions Development and maintenance of core Dashboards to be used regularly by key stakeholders Support the team on identifying and solving the main data quality issues Help on identifying main reconciliation issues on core business metrics and ensure these are used across all areas of the business Own and deliver core GTM analysis to key business stakeholders, including senior management What you need to be successful Minimum 4+years experience in a similar role, within a SaaS environment preferred Minimum 3+ years experience with BI Visualisation tools (i.e. Looker, Tableau or similar) Ability to write intermediate to advanced SQL queries, with large volumes of data 2+ years experience with ELT tools and analytics engineering best practices, DBT preferred Exposure to Salesforce preferred Knowledge of main B2B metrics across all functions (Sales, Finance, CS, Marketing, etc.) Passion for all things data analysis and mindset for problem solving Excellent communication skills teamed with a proactive attitude Ability to work in a fast paced, changing environment Ability to draw insights from data, willing to dig deeper into data and explore relationship between data and business outcomes What you'll get Competitive Compensation - we offer attractive salary packages including an Employee Stock Option Plan. Flexibility - we offer flexible working time models and the option of hybrid work, and support this with a yearly flex work allowance of €1560. Growth Budget - all employees get a yearly budget for external training of €1000, and one day off for growth per year (increase to two days in 2nd year). Wellbeing - in addition to our yearly vacation of 30 days, we're running a 4-day-work week every year in August with full payment. Support - we're offering a company pension scheme. Sports & Health - join our sport courses in the offices or lease a bike with Staffbase. The offices are equipped with fruits, drinks and snacks. Team Building - Regular team and office events including the yearly Staffbase Camp. Volunteers Day - you'll get one day off per year for supporting a social project. We will donate a small amount for that project in addition. Employee Referral Program - one of your friends is a fit to one of our full-time openings? Refer them and get a referral bonus paid. We Love Diversity - Equal Employment Opportunity Our platforms are for everyone, and so is our workplace. We are passionate about equity, inclusion, and diversity at Staffbase. Read more about our policies here. Our Global Benefits Employee Stock Option Plan (ESOP) Staffbase offers you a benefit plan which entitles you to an ownership interest in stock options in the company. We're in business to create value for our shareholders and we want our employees to benefit from that shared success as well. Ongoing Learning We thrive on personal and professional growth. Every employee gets EUR 1,000 / USD 1,100 / GBP 900 / CAD 1,400 / RON 5,000 / AUD 1,600 gross per year to spend on personal and professional development. Feel Good Fridays Summertime means extended vacation time at Staffbase! During August we run the 4-days workweek which means that during this month Fridays are off for all employees. Flexibility We offer different working time models and hybrid work set ups, to get the best office and working-from-home experience at once. Parental Leave We recognize that one of the most special events in an individual's life is the birth or adoption of a child. We offer paid parental leave options for all employees. | Berufseinstieg | Vollzeit | IT | Technologie, Information und Internet |
Input
- Data analyst;Berlin
- Manager;Bonn
- Arzt;Hamburg
- Ingenieur;Bayern


