Wie zu verwenden
- Schritt 1: Klicken Sie auf „Versuchen!“.
- Schritt 2: Geben Sie Schlüsselwörter, Hashtags, Datumsbereich usw. ein, die Sie auf https://x.com/search-advanced
- Schritt 3: Wählen Sie den Scraping-Modus (Tag, Woche oder Monat)
- Schritt 4: Klicken Sie auf „Starten“, um Ihren bevorzugten Ausführungsmodus zu wählen.
Datenvorschau
Query_Str | Post_URL | Author_Name | Author_Web_Page_URL | Author_Handle | Verified_Status | UTC_Time | Ads | Tweet_Content | Post_ID | Tweet_URL | Reply_Count | Repost_Count | Like_Count | View_Count | Bookmark_Count | Tweet_Image_URL | Replying_to | Reply_to_Whom | Reply_to_Whom_URL | Reply_to_Whom_Username | Reply_to_Whom_Handle | Language | Tweet_Website | Tweet_Author | Author_Profile_URL | Posted_UTC_Time | Tweet_Text | Tweet_image_URL | Tweet_Likes | Tweet_Retweets | Tweet_Replies | Comment_Website | Comment_Author_name | Comment_Author_URL | Comment_Timestamp | Comment_Content | Comment_Image_URL | Comment_Likes | Comment_Retweets | Comment_Replies | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/NuffSaidThis/status/1907190391423590527 | NuffSaidThis | https://x.com/NuffSaidThis | Tue Apr 01 21:56:37 +0000 2025 | @BBCNewsnight Protectionist EU tariffs been ok then for ever and a day??! | 6 | 0 | 4 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/msectors/status/1628046891194654721 | msectors | https://x.com/msectors | Tue Feb 21 15:00:01 +0000 2023 | New 3x Leveraged and -3x Inverse Leveraged #Energy ETNs are now trading. For sophisticated traders only. $WTIU & $WTID Learn more: https://t.co/9hZuGIkvOG https://t.co/IihFa6y3Ew | https://pbs.twimg.com/media/Fpf8BSnXwAAdHiC.jpg | 260 | 48 | 13 | |||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/haigh_jimmy/status/1907349171448729742 | haigh_jimmy | https://x.com/haigh_jimmy | Wed Apr 02 08:27:33 +0000 2025 | @BBCNewsnight "Experts", eh? | 6 | 0 | 0 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/CalJamieson/status/1907503267900187003 | CalJamieson | https://x.com/CalJamieson | Wed Apr 02 18:39:53 +0000 2025 | @BBCNewsnight Look here @BBCNewsnight @vicderbyshire - your panels are full of establishment blowhards - how about balancing them with anti-establishment voices - academics - politicians - campaigners, etc.!!! | 6 | 0 | 0 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/greentree1001/status/1907222401970036776 | greentree1001 | https://x.com/greentree1001 | Wed Apr 02 00:03:49 +0000 2025 | @BBCNewsnight BBC managers are disgusting taking liberties, fixing it for Huw Edwards and Owen Jones, ex PM Boris Johnson was driven out of office by the BBC and Starmer for eating a piece of his own birthday cake 2020, if there’s a £22 billion black hole there should be a public inquiry.👨🏻⚖️ https://t.co/aRrfaE6UPj | https://pbs.twimg.com/media/GnfQqi_XAAABsqD.jpg;https://pbs.twimg.com/media/GnfQqjDWkAAU22M.jpg;https://pbs.twimg.com/media/GnfQqi8XEAAh0hO.jpg | 5 | 0 | 1 | |||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/jack_the37589/status/1907228935152169075 | jack_the37589 | https://x.com/jack_the37589 | Wed Apr 02 00:29:47 +0000 2025 | @BBCNewsnight She is absolutely right. What Trump is doing is to trigger a major economic crisis as a prerequisite to the effective dismantling of the constitution and the institution of a populist tyranny. | 3 | 0 | 4 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/KetzKK/status/1907536269413945452 | KetzKK | https://x.com/KetzKK | Wed Apr 02 20:51:01 +0000 2025 | @BBCNewsnight Such short sighted and small minded economic framing...Just remove all tariffs and USA will reciprocate == Voila a headwind becomes a huge positive tailwind for the UK Economy (are starmer & Rachel smart enough??) | 2 | 0 | 0 | ||||||
"trade war" | https://x.com/search?q="trade war" until:2025-04-02 since:2025-04-01&src=typed_query | BBC Newsnight | https://x.com/BBCNewsnight | BBCNewsnight | True | 2025-04-01 21:47:01+00:00 | False | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | 1907187972686115037 | https://x.com/BBCNewsnight/status/1907187972686115037 | 49 | 109 | 314 | 53930 | 29 | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | False | en | https://x.com/BBCNewsnight/status/1907187972686115037 | BBC Newsnight | https://x.com/BBCNewsnight | Tue Apr 01 21:47:01 +0000 2025 | “I think there’s going to be a global trade war…I think it’s going to be brutal.” Financial Times’ columnist Gillian Tett predicts higher inflation if the US imposes widespread tariffs and says it’s a “fallacy” for the UK to believe it could escape the effects. #Newsnight https://t.co/R4Y1xVRhjX | https://pbs.twimg.com/amplify_video_thumb/1907186129826172928/img/R1gnLjKuKs77va2O.jpg | 314 | 109 | 49 | https://x.com/Kitty29784/status/1907538492021944771 | Kitty29784 | https://x.com/Kitty29784 | Wed Apr 02 20:59:51 +0000 2025 | @BBCNewsnight https://t.co/5DiGspSbvb | https://pbs.twimg.com/media/GnjwJWxakAAg26z.jpg | 2 | 0 | 0 |
Input
1. Scraping-Modus: Tag, Woche, Monat
2. Alle diese Wörter (optional): wukong
3. Genau diese Wortgruppe (optional): AI-Agent
4. Hashtags (optional): #Deepseek
5. Von diesen Konten (optional): @octoparse
6. An diese Konten (optional): @elonmusk
7. Diese Accounts erwähnen (optional): @OctoparseAI
8. Daten (von): 2024-01-01
9.Daten (bis): 15.10.2024
10.Sprache (optional): en, any, ar, ar-x-fm, bn, eu, bg, ca, hr, cs, da, nl, en, fi, fr, de, el, gu, he, hi, hu, id, it, ja, kn, ko, mr, no, fa, pl, pt, ro, ru, sr, zh-cn, sk, es, sv, ta, th, zh-tw, tr, uk, ur, vi
11.Max Item: die maximale Anzahl von Tweets, die Sie scrapen werden
Wie viele Tweets und wie lange bei verschiedenen Scraping-Modi?
Die Daten in diesem Blatt dienen nur zu Referenzzwecken und spiegeln nicht die tatsächliche Situation wider.
Scraping Mode | Twitter Scraper (by keywords) | Time Spent | Parameter input |
---|---|---|---|
month | 851 | 6m 41s | wukong 2023-08-26 2024-08-26 en |
week | 4013 | 27m 36s | wukong 2023-08-26 2024-08-26 en |
day | 14519 | 6h 52m 21s | wukong 2023-08-26 2024-08-26 en |
Notizen
- Bitte kontaktieren Sie unser Support-Team (klicken Sie auf das Widget unten rechts), wenn Sie Fragen zu dieser Vorlage haben oder wenn Sie eine Vorlage anpassen lassen möchten.
- Die Eingetragene Schlüsselwörter müssen durch Semikolon getrennt werden.
- Die URLs kommen aus dem Template
Ist Scraping aus X legal?
Web Scraping ist im Allgemeinen legal, wenn Sie öffentlich zugängliche, nicht personenbezogene Daten auslesen. Was Sie mit den Daten machen, ist eine andere Frage. Dokumentation, Hilfeartikel oder Blogs sind in der Regel urheberrechtlich geschützt, sodass Sie den Inhalt nicht ohne die Erlaubnis des Eigentümers veröffentlichen dürfen. Erfahren Sie mehr über die Rechtmäßigkeit von Web Scraping in diesem Artikel. Wenn Sie sich nicht sicher sind, wenden Sie sich bitte an einen professionellen Rechtsberater.